T20 World Cup 2012 Points Table
T20 World Cup 2012 Points Table will allow cricket bloggers and administrator to directly embed the code on their sites and blogs to give their visitors unique experience and information on team standing of 2012 World Twenty20 which is being held in Sri Lanka. This site helps in getting latest updated T20 World Cup 2012 points table. Points Table for T20 World Cup 2012 with all the details. You can also embed the 2012 World Twenty20 points table on your blog and website.
Super Eight Stage
| T20 World Cup 2012 Points Table | |||||||||
| Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against | |
| Super Eight Group 1 | |||||||||
| Sri Lanka (E1) | 3 | 3 | 0 | 0 | 0 | 6 | +0.998 | 473/55.2 | 453/60.0 |
| West Indies (E2) | 3 | 2 | 1 | 0 | 0 | 4 | -0.375 | 447/60.0 | 433/55.2 |
| England | 3 | 1 | 2 | 0 | 0 | 2 | -0.397 | 463/58.5 | 496/60.0 |
| New Zealand | 3 | 0 | 3 | 0 | 0 | 0 | -0.169 | 461/60.0 | 462/58.5 |
| Super Eight Group 2 | |||||||||
| Australia (F1) | 3 | 2 | 1 | 0 | 0 | 4 | +0.464 | 405/52.3 | 435/60.0 |
| Pakistan (F2) | 3 | 2 | 1 | 0 | 0 | 4 | +0.273 | 413/59.4 | 379/57.0 |
| India | 3 | 2 | 1 | 0 | 0 | 4 | -0.274 | 421/57.0 | 420/54.5 |
| South Africa | 3 | 0 | 3 | 0 | 0 | 0 | -0.421 | 430/60.0 | 435/57.2 |
| * Top 2 teams from each group qualifies for Semi Finals | Embed Code | ||||||||
Group Stage
| T20 World Cup 2012 Points Table | |||||||||
| Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against | |
| Group A | |||||||||
| India | 2 | 2 | 0 | 0 | 0 | 4 | +1.994 | 329/40.0 | 216/34.4 |
| England | 2 | 1 | 1 | 0 | 0 | 2 | +1.712 | 276/34.4 | 250/40.0 |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -3.475 | 216/40.0 | 355/40.0 |
| Group B | |||||||||
| Australia | 2 | 2 | 0 | 0 | 0 | 4 | +2.184 | 225/24.2 | 206/29.1 |
| West Indies | 2 | 0 | 1 | 0 | 1 | 1 | -1.855 | 83/9.1 | 100/9.1 |
| Ireland | 2 | 0 | 1 | 0 | 1 | 1 | -2.092 | 123/20.0 | 125/15.1 |
| Group C | |||||||||
| South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +3.598 | 172/19.4 | 139/27.0 |
| Sri Lanka | 2 | 1 | 1 | 0 | 0 | 2 | +1.852 | 228/27.0 | 178/27.0 |
| Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -3.624 | 193/40.0 | 276/32.4 |
| Group D | |||||||||
| Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | +0.706 | 355/38.4 | 339/40.0 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +1.150 | 355/40.0 | 309/40.0 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -1.868 | 307/40.0 | 369/38.4 |
| * Top 2 teams from each group qualifies for SemiFinals | Embed Code | ||||||||
2012 World Twenty20 Team Standing
The T20 points table is a much hyped factor during the course of the T20 World Cup tournament. The T20 World Cup points table is something that viewers keep checking in search for updates after every single match gets over. The excitement of cricket even in the shorter form of the game is evident here. The World Cup that followed the general trend of the 50 over format has now kicked off in a new style with the 20 over format. This format has witnessed tremendous success over the years and this excitement among viewers keep the World Cup point’s table ticking. Cricket, in every format has got away with a lot of success especially in the subcontinent.
At a World Cup tournament what people generally look out for in the T20 Cup points table is the team standings; this is what excites a viewer more than anything, the desire to know not only where one’s favorite team stands but also about the rest of the team. The T20 team standing hence has become an important part of the tournament time table. Having the World Twenty20 points table up also enables a person to determine the position his team is in right now and how well is its chance to qualify if they play better in the rest of the tournament. A lot is expected out of the upcoming T20 World Cup as the World will keep their eyes glued to their television sets for the T20 World Cup 2012 points table throughout the tournament.
The tournament will begin with team competing in their own groups where each team will play two games. Top two teams from each group will enter Super Eight round where teams will be divided into two groups. Top two teams from Super 8 will enter Semi Finals. Group Points Table will be replaced with Super Eight Points Table once, all group matches are finished.